Listing by: Heather Culver, Edina Realty, Corp. - Siren, 715-349-7035
3 Beds
1 Full bath
1,150SqFt
Active
Investment Opportunity & First-Time Homebuyer Alert! Looking for an affordable home with future potential? This charming 3-bedroom, 1-bath home sits on a spacious 0.73-acre lot in the heart of Danbury and offers the possibility to split the parcel, making it an attractive option for investors and owner-occupants alike. The south end of the property is already connected to city sewer and water, adding value and development flexibility. This home features a 2-car garage and numerous updates throughout the years, including rewiring, insulation, new windows, and sheetrock upstairs in 2007. Additional improvements include a new furnace (2017), dining room flooring (2019), remodeled bathroom and entryway (2023), new kitchen cabinets (2023), siding and soffit on the entry (2025), and new flooring in the entry, kitchen, and upstairs (2026). Located on an ATV-friendly road, outdoor enthusiasts will love the easy access to area trails, including the popular Gandy Dancer Trail. Conveniently situated close to grocery stores, gas stations, recreational opportunities, and St. Croix Casino Danbury, this property offers small-town living with plenty of nearby amenities. Whether you're searching for your first home, a weekend getaway, or your next investment property, this home is ready to welcome its next owner. Property is being sold AS-IS.
Property Details | ||
|---|---|---|
| Price | $110,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.73 | |
| Lot Size Area Units | Acres | |
| Acres | 0.73 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 1935 | |
| Heating | Forced Air | |
| Foundation | Poured | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Siren, WI 35 N, left onto WI-77, left on S. Fourth Ave to property on the left. | |
| County | Burnett | |
| Latitude | 46.005633 | |
| Longitude | -92.373811 | |
Address Information | ||
| Address | 30232 S Fourth Avenue, Danbury, WI 54830 | |
| Postal Code | 54830 | |
| City | Danbury | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Heather Culver | |
| Listing Agent Phone | 715-566-4108 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Nov 16, 2026 | |
| Tax ID | 070322411628204000017000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 698 | |
| MLS® # | 1606679 | |
This information is believed to be accurate, but without any warranty.