Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
1 Beds
1 Full bath
768SqFt
Active
1BR/2BA beautiful lake home on Big Trade Lake is in immaculate condition, completely updated with all living on one level, hard wood floors, wood burning fireplace, deck, and lots of windows for amazing views. The Sunsets are relaxing to watch from in the home or on the shoreline. You can watch the fish spawning from the shore and fish right off your dock. The shore has a hard sand bottom and makes for great swimming and its a level lot to watch the kids play in front of the cabin. The seller has acquired a 2nd lot attached included in the sale to a build a garage/shop next door.
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | One Story | |
| Lot Size | 77 x 137 x | |
| Lot Size Area | 0.25 | |
| Lot Size Area Units | Acres | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Dock | |
| Year Built | 1950 | |
| Fireplaces | 1 | |
| View | Water | |
| Waterfront | Big Trade Lake | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Hwy 87 South, County Rd Z East, Property on Left | |
| County | Burnett | |
| Latitude | 45.669206 | |
| Longitude | -92.606987 | |
Address Information | ||
| Address | 12048 County Road Z, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Grantsburg | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Active | |
| Listing Last Modified | Nov 16, 2026 | |
| Tax ID | 070342371828505002016100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1886 | |
| MLS® # | 1606670 | |
This information is believed to be accurate, but without any warranty.