Listing by: Christina Widiker Team, Edina Realty, Corp. - Siren, 715-349-7035
2 Beds
1 Full bath
1,700SqFt
Active
LANDMARK PROPERTY ON BOTH BIG & LITTLE YELLOW LAKES! Family-owned for 25 years. Opportunities like this are truly beyond rare! Enjoy a total of 306’ of level frontage with docks on BOTH fully recreational lakes with world-class fishing, gorgeous sandy shoreline, southeast and western exposures, and a prime location near the public boat launch, connecting channel, and Yellow Lake Lodge. The tri-level home sits a stone's throw off the water's edge & offers 2 BRs, 2 BAs, with one BR large enough to divide for a 3rd BR or use the finished lower-level family room for overflow sleeping. Some furnishings included, along with both docks, so you can start enjoying lake life right away! The main-floor great room features a kitchen and dining area with rustic pine ceilings and new LVP flooring, flowing into a spacious living room with a cozy wood stove and large windows framing stunning lake views. You'll appreciate the 2-car attached garage with drive-through door, conventional septic, shared drilled well, LP forced-air heat, central air, & newer windows. Enjoy endless boating between both lakes and down the Yellow River Flowage, with 2 bar/restaurants nearby, relaxing on the sandy beach, and taking in beautiful sunrises and sunsets. UTV and snowmobile right out your back door! Whether you're searching for a family getaway, year-round lake home, or investment opportunity, this truly special legacy property is ready for its next chapter!
Property Details | ||
|---|---|---|
| Price | $589,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | Multi-Level | |
| Lot Size | 132 x 103 x 171 x 140 | |
| Lot Size Area | 0.53 | |
| Lot Size Area Units | Acres | |
| Acres | 0.53 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Exterior Features | Dock | |
| Year Built | 1986 | |
| Fireplaces | 1 | |
| Waterfront | Yellow | |
| Heating | Forced Air | |
| Foundation | Other,See Remarks | |
| Parking Description | Attached,Driveway,Garage,Gravel | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Siren - Hwy 35 North to County FF, west to Yellow Lake Road, right to property on right. | |
| County | Burnett | |
| Latitude | 45.925491 | |
| Longitude | -92.422676 | |
Address Information | ||
| Address | 27854 Yellow Lake Road, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Christina Widiker Team | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 13, 2026 | |
| Tax ID | 036-9025-01 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2780 | |
| MLS® # | 1605914 | |
This information is believed to be accurate, but without any warranty.