Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
0 Beds
n/a Full bath
n/aSqFt
Active
Great piece of hunting and recreational land with a bunch of Lake Superior frontage! 5.3 acres with 200 feet of sandy beach frontage on the greatest of the Great Lakes-Lake Superior! This property is truly a rare find: To be close to the city of Superior, but not "IN" the city and also have 200 feet of sandy beach frontage on Lake Superior - This is a very unique property. This is a great building site for anything: Your dream home, hunting cabin, family cabin, a cozy getaway or simply "The Family Property" where new memories are just waiting to be had. The possibilities are endless. You do not want to miss out on this one. This has been surveyed and wetland delineation has been completed. Use address: "7885 E Camp Amnicon" to find this lot. (This lot is just west of this address.)
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Lot Size | 165 x 1179 x | |
| Lot Size Area | 5.3 | |
| Lot Size Area Units | Acres | |
| Acres | 5.3 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| View | Lake | |
| Waterfront | Lake Superior | |
| Lot Description | Level,Wooded | |
Geographic Data | ||
| Directions | Hwy 35 South out of Superior, County Rd 13 East, Camp Amnicon Rd North to property on Left. | |
| County | Douglas | |
| Latitude | 46.725627 | |
| Longitude | -92.073882 | |
| Market Area | 59 - Douglas Cnty | |
Address Information | ||
| Address | Lot 1 E Camp Amnicon Road, Superior, WI 54874 | |
| Postal Code | 54874 | |
| City | Superior | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Maple | |
MLS® Information | ||
| Days on market | 549 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 25, 2026 | |
| Tax ID | LA0180075701 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 0 | |
| MLS® Area | 59 - Douglas Cnty | |
| MLS® # | 1589455 | |
This information is believed to be accurate, but without any warranty.