Listing by: Christina Widiker Team, Edina Realty, Corp. - Siren, 715-349-7035
0 Beds
n/a Full bath
n/aSqFt
Active
Don't miss this affordable opportunity to own your own slice of up north! 0.51 acre lot just across from the Lower Clam Lake boat launch. Electric on site, older camper, shed, firepit and more, all ready for you to come enjoy! Clam Lake is a 1338 acre fully recreational lake, with excellent fishing for Panfish, Largemouth Bass, Smallmouth Bass, Northern Pike, Walleye, Sturgeon and Catfish. It is also a wild rice lake, and has 2 bar/restaraunts that you can boat to. This location is close to several other area lakes, the towns of Siren and Webster, with groceries, shopping, a movie theater and more, and less than 2 hours from the Twin Cities, Duluth and Eau Claire, making it a fantastic weekend destination. Build your Northwoods home or use as a weekend base camp!
Property Details | ||
|---|---|---|
| Price | $55,000 | |
| Lot Size | 220 x 100 x | |
| Lot Size Area | 0.51 | |
| Lot Size Area Units | Acres | |
| Acres | 0.51 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Lot Description | Sand Soil,Wooded | |
Geographic Data | ||
| Directions | From Siren: Hwy 35 North to Midtown Road, Right to Jamesway Road, left to property on left. | |
| County | Burnett | |
| Latitude | 45.831456 | |
| Longitude | -92.329501 | |
Address Information | ||
| Address | 6703 Jamesway Road, Siren, WI 54872 | |
| Postal Code | 54872 | |
| City | Siren | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Christina Widiker Team | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Sep 4, 2026 | |
| Tax ID | 070182391627403000024000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 71 | |
| MLS® # | 1604789 | |
This information is believed to be accurate, but without any warranty.