Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
2 Beds
1 Full bath
720SqFt
Active
This BIG TRADE LAKE cabin is sitting on over 200' of waterfront frontage, with an amazing view of the sunsets. The 2 bedroom cabin has been updated throughout and even offers an artesian well. This is a level lot with a deck sitting right off the lakes edge - there is no worrying about not seeing the kids swim, So you can truly enjoy all the benefits of owning a Northwoods cabin. BIG TRADE LAKE is a full recreation lake with great fishing & swimming. There are two sheds for the storage of all your toys and lots of yard space for added activities. Come experience this relaxation for yourself.
Property Details | ||
|---|---|---|
| Price | $400,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 206 x 69 x 200 x 92 | |
| Lot Size Area | 0.4 | |
| Lot Size Area Units | Acres | |
| Acres | 0.4 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1960 | |
| Subdivision | Certified Surv Map #4608 | |
| View | Lake | |
| Waterfront | BIG TRADE LAKE | |
| Heating | Baseboard | |
| Foundation | Other,See Remarks | |
| Parking Description | No Garage | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | HWY 87 SOUTH, COUNTY RD Z EAST, PROPERTY ON THE LFT | |
| County | Burnett | |
| Latitude | 45.667818 | |
| Longitude | -92.6082 | |
Address Information | ||
| Address | 12088 County Road Z, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Frederic | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 31, 2026 | |
| Tax ID | 070342371828505003016100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1878 | |
| MLS® # | 1604706 | |
This information is believed to be accurate, but without any warranty.