Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
0 Beds
n/a Full bath
n/aSqFt
Active
Great opportunity to own 10.5 wooded acres within 1/2 mile of HWY 70 for easy access to the Twin Cities in Grantsburg. The wooded 10 acres is close to the Sand Cliffs / St. Croix River public access and 1,000's of acres of public land for recreation. Perfect building spot for a cabin or a home with another 10 acres adjacent available for sale also.
Property Details | ||
|---|---|---|
| Price | $98,000 | |
| Lot Size | 660 x 660 x | |
| Lot Size Area | 10.5 | |
| Lot Size Area Units | Acres | |
| Acres | 10.5 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Level,Wooded | |
Geographic Data | ||
| Directions | HWY 70 WEST, SODERBECK NORTH, PROPERTY ON RIGHT | |
| County | Burnett | |
| Latitude | 45.824019 | |
| Longitude | -92.743902 | |
Address Information | ||
| Address | XXX Soderbeck Road, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Grantsburg | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 20, 2026 | |
| Tax ID | 070102381917102000013100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 288 | |
| MLS® # | 1604422 | |
This information is believed to be accurate, but without any warranty.