Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
3 Beds
2 Full baths
1,600SqFt
Active
3BD/2BA with private master and a one level living plan with vaulted ceilings, attached 30x30 garage with vaulted ceilings to accommodate playing indoor basketball. House and garage have heated floors with indoor gas boiler or outdoor wood boiler. There is a chicken coop and dog kennel fenced in the back yard. Lots of wildlife coming in the yard with this private setting. Great opportunity to own a gorgeous home nestled deep in the woods for privacy all on 9+ acres.
Property Details | ||
|---|---|---|
| Price | $380,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 663 x 658 x | |
| Lot Size Area | 9.03 | |
| Lot Size Area Units | Acres | |
| Acres | 9.03 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 2023 | |
| Heating | Radiant Floor | |
| Foundation | Poured,Slab | |
| Parking Description | Attached,Driveway,Garage,Gravel | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | HWY 87 SOUTH, COUNTY RD O WEST, SOUTH ON E RIVER RD, WEST ON OELTJEN, PROPERTY ON RGT. | |
| County | Burnett | |
| Latitude | 45.655386 | |
| Longitude | -92.736937 | |
Address Information | ||
| Address | 14662 Oeltjen Road, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Grantsburg | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | Aug 11, 2026 | |
| Tax ID | 070022371932101000012100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2530 | |
| MLS® # | 1604070 | |
This information is believed to be accurate, but without any warranty.