Listing by: Denise Larson, Edina Realty, Corp. - Siren, 715-349-7035
0 Beds
n/a Full bath
n/aSqFt
Active
Sold before print.
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 67.94 | |
| Lot Size Area Units | Acres | |
| Acres | 67.94 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | Between 360th/County Hwy H | |
| County | Chippewa | |
| Latitude | 45.018997 | |
| Longitude | -90.93407 | |
Address Information | ||
| Address | TBD Stanley, Stanley, WI 54768 | |
| Postal Code | 54768 | |
| City | Stanley | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Denise Larson | |
| Listing Agent Phone | 651-271-8560 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Stanley-Boyd Area | |
MLS® Information | ||
| Days on market | 85 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 29, 2026 | |
| Tax ID | 22905013400020000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1129 | |
| MLS® # | 1603692 | |
This information is believed to be accurate, but without any warranty.