Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
4 Beds
3 Full baths
2,664SqFt
Active
4BD/3BA with a private master suite, 3 beds on main lever with a large one on lower level, has a walkout basement with lots of extra storage, access to basement from the house and a stairway from the garage. Field Stone wood burning fireplace looks out to a private screened porch that is 20x20 and room for a new hot tub. House offers in-floor heat and forced air with central and hardwood floors. There is a heated finished 3 car garage, and property butts up to the school forest which brings lots of wildlife as noted on what is on the walls. All located on 3+ private acres on a dead-end road.
Property Details | ||
|---|---|---|
| Price | $429,650 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 3.15 | |
| Lot Size Area Units | Acres | |
| Acres | 3.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2009 | |
| Fireplaces | 1 | |
| Heating | Forced Air,Radiant Floor | |
| Parking Description | Attached,Driveway,Garage,Gravel | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Hwy 87 south. Skog Road west about 3 miles. Property on right. | |
| County | Burnett | |
| Latitude | 45.754557 | |
| Longitude | -92.739706 | |
Address Information | ||
| Address | 14722 Skog Road, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Grantsburg | |
MLS® Information | ||
| Days on market | 4 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 14, 2026 | |
| Tax ID | 010262901302 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3930 | |
| MLS® # | 1603224 | |
This information is believed to be accurate, but without any warranty.