Listing by: Christina Widiker Team, Edina Realty, Corp. - Siren, 715-349-7035
5 Beds
1 Full bath
2,188SqFt
Active
Lakeside charm on the Trego Flowage, with an inviting layout that maximizes space and comfort. A beautiful wood burning fireplace anchors the family room, offering classic cabin warmth and the perfect ambiance for year-round lake living. The screened porch is the perfect spot for morning coffee or dining while overlooking the waterfront views. Tucked away on a dead-end road for privacy, yet close enough to town for convenience. The property offers gorgeous views, excellent usable outdoor space, and seamless access to the water for boating, fishing, and sunset relaxing. This is the perfect turnkey Northwoods getaway.
Property Details | ||
|---|---|---|
| Price | $374,000 | |
| Bedrooms | 5 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 0.76 | |
| Lot Size Area Units | Acres | |
| Acres | 0.76 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Dock | |
| Fireplaces | 1 | |
| View | Lake | |
| Waterfront | Trego Lake | |
| Heating | Baseboard,Forced Air | |
| Foundation | Block | |
| Parking Description | Attached,Driveway,Garage,Gravel | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | US 63 N, Left on Mackey Rd, R onto Co Hwy E, L onto Liesch Rd, Property on Left | |
| County | Washburn | |
| Latitude | 45.908964 | |
| Longitude | -91.8309 | |
Address Information | ||
| Address | N7543 Liesch Road, Trego, WI 54888 | |
| Postal Code | 54888 | |
| City | Trego | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Christina Widiker Team | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Spooner Area | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | Jul 1, 2026 | |
| Tax ID | 650422401234104000005000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3102 | |
| MLS® # | 1602838 | |
This information is believed to be accurate, but without any warranty.