Listing by: Kristy Tanquist, Edina Realty, Corp. - Siren, 715-349-7035
2 Beds
1 Full bath
1,536SqFt
Active
Nestled among 1.5 acres of wooded privacy, this 2 bed, 1 bath Voyager Village home blends rustic charm with everyday comfort. Built in 1977, it features a cozy interior, a 3-season porch perfect for morning coffee, and a spacious deck overlooking the yard. The detached 2-car garage and horseshoe paved driveway make coming and going easy, while the peaceful setting offers a true Northwoods retreat. Enjoy all the amenities of Voyager Village, including golf courses, lakes, beaches, fitness center, pickleball, tennis, trails, and a welcoming clubhouse.
Property Details | ||
|---|---|---|
| Price | $179,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 216 x 246 x 220 x 343 | |
| Lot Size Area | 1.5 | |
| Lot Size Area Units | Acres | |
| Acres | 1.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1977 | |
| Heating | Other,See Remarks | |
| Foundation | Block | |
| Parking Description | Asphalt,Driveway,Detached,Garage | |
| Garage spaces | 2 | |
| Association Fee | 1420 | |
Geographic Data | ||
| Directions | WI 35 to CR A to Kilkare Rd. Left on Shore Rd. Left on Winter Hill Trail. | |
| County | Burnett | |
| Latitude | 45.939843 | |
| Longitude | -92.190995 | |
Address Information | ||
| Address | 28300 Winter Hill Trail, Danbury, WI 54830 | |
| Postal Code | 54830 | |
| City | Danbury | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Kristy Tanquist | |
| Listing Agent Phone | 612-483-1656 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 070122401523515858029000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1226 | |
| MLS® # | 1602186 | |
This information is believed to be accurate, but without any warranty.