Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
0 Beds
n/a Full bath
n/aSqFt
Active
Great location to enjoy thousands of acres of public land across the street to make this a prime location for a cabin/home/camper. It's right down the street from the state trails to ride horse or just go ATV or snowmobile.
Property Details | ||
|---|---|---|
| Price | $50,000 | |
| Lot Size | 613 x 314 x | |
| Lot Size Area | 3.8 | |
| Lot Size Area Units | Acres | |
| Acres | 3.8 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Lot Description | Level,Wooded | |
Geographic Data | ||
| Directions | HWY 87 SOUTH OF CUSHING, EVERGREEN WEST, 1.5 MILES PAST EAST RIVER RD ON THE SHARP CORNER LFT SIDE | |
| County | Polk | |
| Latitude | 45.59918 | |
| Longitude | -92.729887 | |
Address Information | ||
| Address | XXX Evergreen Avenue, St Croix Falls, WI 54024 | |
| Postal Code | 54024 | |
| City | St Croix Falls | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Saint Croix Falls | |
MLS® Information | ||
| Days on market | 3 | |
| MLS® Status | Active | |
| Listing Last Modified | Jun 1, 2026 | |
| Tax ID | 046004910600 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 221 | |
| MLS® # | 1601750 | |
This information is believed to be accurate, but without any warranty.