Listing by: Christina Widiker Team, Edina Realty, Corp. - Siren, 715-349-7035
3 Beds
2 Full baths
2,016SqFt
Active
Wind down the private drive to this charming 3+ bedroom, 2 bath home tucked just outside of Webster and completely secluded on 4.33 wooded acres. The property features a 2-car det. gar. plus a newer 24x25 steel 2-car detached garage, offering excellent space for vehicles, storage, or a workshop. Step inside to a warm rustic interior highlighted by a stunning great room w/pine vaulted ceilings, updated lighting, island with seating, &new black SS appliances. Windows in every direction bring in natural light and peaceful views of the surrounding woods. The inviting 4-season porch showcases a wood floor, pine interior, and a wood-burning fireplace, with sliding door that open to a rear deck overlooking the woods — a perfect place to relax year-round. The main floor offers two bedrooms, including a primary bedroom with direct bath access & a large jacuzzi tub to soak in. The recently finished lower level features striking grey-washed ceilings contrasted by warm pine walls, new carpeting, LP gas fireplace, built-in wet bar, 3rd bedroom, office, full bath, and laundry area — ideal for guests or entertaining. Recent updates include: all new well pressure tank & pump, washer and dryer, sump pump, asphalt roofs on the home and main garage (2023), zero turn mower included & septic system pumped winter 2026. A rare combination of privacy, rustic charm, and functional space — this is country living at its best!
Property Details | ||
|---|---|---|
| Price | $329,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One and One Half Story | |
| Lot Size | 278 x 683 x | |
| Lot Size Area | 4.33 | |
| Lot Size Area Units | Acres | |
| Acres | 4.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Year Built | 1993 | |
| Fireplaces | 2 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | From Hwy 35, East on Adler/Cty X, South on Stengel to property. | |
| County | Burnett | |
| Latitude | 45.871593 | |
| Longitude | -92.345155 | |
Address Information | ||
| Address | 26333 Stengel Road, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Christina Widiker Team | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | May 21, 2026 | |
| Tax ID | 070182391616101000011500 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1847 | |
| MLS® # | 1601130 | |
This information is believed to be accurate, but without any warranty.