Listing by: Christina Widiker Team, Edina Realty, Corp. - Siren, 715-349-7035
0 Beds
n/a Full bath
n/aSqFt
Active
Discover your ultimate Northwoods getaway! Nestled on 1.51 acres of serene, wooded tranquility in Voyager Village, this property is completely set up and move-in ready for three-season fun. The lot features a spacious 40-foot Cherokee Destination Trailer with two slide-outs, paired with an expansive 22-foot Trex deck for outdoor entertaining. Enjoy the convenience and comfort with a conventional septic system (sized for a 2-bedroom home), a drilled well, and electricity. Additionally, the property includes a beautifully finished 10'x20' insulated bunkhouse equipped with its own 3/4 bath and kitchenette area. As a Voyager Village property owner, you have access to two golf courses, several lakes with boat and beach access, and miles of ATV and snowmobile trails. The clubhouse features a bar and grill, indoor pool, locker rooms, sauna, and fitness room. This is the perfect turn-key retreat!
Property Details | ||
|---|---|---|
| Price | $169,900 | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 1.51 | |
| Lot Size Area Units | Acres | |
| Acres | 1.51 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Residential | |
| Lot Description | Level,Wooded | |
Geographic Data | ||
| Directions | WI-35 N, Right on WI-77. Right on Bear Lake Rd. Property on Left. | |
| County | Burnett | |
| Latitude | 46.002278 | |
| Longitude | -92.169605 | |
Address Information | ||
| Address | 30108 Lakeland Drive, Danbury, WI 54830 | |
| Postal Code | 54830 | |
| City | Danbury | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Christina Widiker Team | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | May 6, 2026 | |
| Tax ID | 070382411430515658029000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 217 | |
| MLS® # | 1600778 | |
This information is believed to be accurate, but without any warranty.