Listing by: Heather Culver, Edina Realty, Corp. - Siren, 715-349-7035
2 Beds
1 Full bath
879SqFt
Active
Hunter's paradise! This 2-bedroom, 1-bath home sits on 68+ acres of prime land with established trails winding throughout-perfect for exploring and accessing ideal hunting spots. Abundant wildlife including bear, deer, and turkeys make this a dream property for outdoor enthusiasts. A brand new 30x48 pole building with a concrete floor provides excellent storage for all your equipment and recreational toys. Whether you're looking for a year-round home or a getaway cabin, this property has it all. Located close to ATV/UTV and snowmobile trail systems, adventure is right out your door. If you love the outdoors, this is the one you've been waiting for! Property is being sold turn-key!
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 68.72 | |
| Lot Size Area Units | Acres | |
| Acres | 68.72 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1955 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Attached,Driveway,Garage,Gravel | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | From Siren, Hwy 35N, right onto Springbrook trail to property on left. | |
| County | Burnett | |
| Latitude | 46.070822 | |
| Longitude | -92.237163 | |
Address Information | ||
| Address | 4996 Springbrook Trail, Danbury, WI 54830 | |
| Postal Code | 54830 | |
| City | Danbury | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Heather Culver | |
| Listing Agent Phone | 715-566-4108 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 0 | |
| MLS® Status | Active | |
| Listing Last Modified | Apr 14, 2026 | |
| Tax ID | 070042421534303000012100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2245 | |
| MLS® # | 1600074 | |
This information is believed to be accurate, but without any warranty.