Listing by: Kristy Tanquist, Edina Realty, Corp. - Siren, 715-349-7035
3 Beds
2 Full baths
2,200SqFt
Active
Experience premiere lake living on highly sought-after North Sand Lake, just 2 hours from the Twin Cities. This exceptional property offers 154 ft of pristine, sandy shoreline with flat elevation on one of the area's most desirable, crystal-clear lakes. The sandy bottom and Florida-like shoreline make it perfect for boating, tubing, skiing, kayaking & swimming. Built in 2007, the 2,200-sq-ft main home features 3 bedrooms, 3 bathrooms & the comfort of in-floor heat throughout. Large windows frame sparkling water views, while the open layout blends indoor & outdoor living seamlessly. A charming gazebo provides a peaceful retreat steps from the water. Completing the property is a beautifully finished 576-sq-ft guest house-complete with a full kitchen, living area, bedroom, bathroom & stunning lake views. Ideal for hosting family, friends, or creating a private getaway space. This is a rare opportunity to own a lakefront retreat on one of Wisconsin's most desirable lakes.
Property Details | ||
|---|---|---|
| Price | $1,500,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Two Story | |
| Lot Size | 154 x 172 x 163 x 140 | |
| Lot Size Area | 0.63 | |
| Lot Size Area Units | Acres | |
| Acres | 0.63 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Sprinkler/Irrigation | |
| Year Built | 2007 | |
| Fireplaces | 2 | |
| View | Lake | |
| Waterfront | North Sand Lake | |
| Heating | Other,Radiant Floor,See Remarks | |
| Foundation | Poured | |
| Parking Description | Concrete,Driveway,Garage Door Opener | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | Wisconsin 35 to County Road A | |
| County | Burnett | |
| Latitude | 45.932015 | |
| Longitude | -92.18339 | |
Address Information | ||
| Address | 3915 County Road A, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Kristy Tanquist | |
| Listing Agent Phone | 612-483-1656 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.bennytproductions.com/northsandlake | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 7 | |
| MLS® Status | Active | |
| Listing Last Modified | Apr 21, 2026 | |
| Tax ID | 070122401523505003012001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6079 | |
| MLS® # | 1600055 | |
This information is believed to be accurate, but without any warranty.