Listing by: Christina Widiker Team, Edina Realty, Corp. - Siren, 715-349-7035
3 Beds
2 Full baths
1,420SqFt
Pending
Charming lake home offering effortless one-level living with 3 BRs & 2 BAs, set on stunning crystal-clear Johnson Lake with 120’ of perfect sand beach and 1.23 private wooded acres. Warm inviting interior features knotty pine throughout and a floor-to-ceiling fireplace with see-through glass—perfect for taking the chill off after a day on the water. Wake up to lake views from the lakeside primary suite, and unwind in the screen porch or on the lakeside deck—your private retreat to soak in peaceful Northwoods sunsets. Finished 2-car attached garage plus a new insulated & heated detached 30x36 garage (2023) with loft space for recreation or additional storage. Extensively updated with major improvements including Trex deck, roof & gutters, interior and entry doors, remodeled bathrooms, lawn/landscaping, garage doors, added insulation, LP furnace & central A/C, conditioned crawl space, carpet, concrete apron & walkway—and more. Thoughtfully updated and meticulously maintained, this home delivers comfort, efficiency, and true move-in-ready ease—so you can spend less time on projects and more time making memories at the lake! Fiber optic internet available. Additional 1.48-acre parcel across the road also available for expanded privacy or future possibilities.
Property Details | ||
|---|---|---|
| Price | $595,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 308 x 120 x 337 x 179 | |
| Lot Size Area | 1.23 | |
| Lot Size Area Units | Acres | |
| Acres | 1.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Exterior Features | Dock | |
| Year Built | 1978 | |
| Fireplaces | 1 | |
| View | Lake | |
| Waterfront | Johnson | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Attached,Driveway,Garage,Gravel | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | From Siren: Hwy 35 North to Hwy C, Right on Bushey Road, Left on South Johnson Lake Road to property on left. | |
| County | Burnett | |
| Latitude | 45.932561 | |
| Longitude | -92.310109 | |
Address Information | ||
| Address | 28031 S Johnson Lake Road, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Christina Widiker Team | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 8 | |
| MLS® Status | Pending | |
| Listing Last Modified | Apr 10, 2026 | |
| Tax ID | 07-020-2-40-16-23-5 05-005-022000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3181 | |
| MLS® # | 1599680 | |
This information is believed to be accurate, but without any warranty.