Listing by: Heather Culver, Edina Realty, Corp. - Siren, 715-349-7035
0 Beds
n/a Full bath
n/aSqFt
Pending
This 40-acre parcel in Dairyland, WI, is a dream location for outdoor enthusiasts, bordered by thousands of acres of county land, providing endless opportunities for recreation and exploration. Nestled within a vast expanse of natural beauty, the property offers a rare sense of seclusion while still being accessible. With power available at the road, the land is ready for development, whether you envision a cabin retreat, a hunting lodge, or a private campsite. The surrounding county land is perfect for hiking, hunting, ATV/snowmobile riding, and nature watching, making this property an ideal base for enjoying the great outdoors. Whether used seasonally or as a year-round getaway, this unique parcel offers both the peace of nature and the convenience of power access.
Property Details | ||
|---|---|---|
| Price | $65,000 | |
| Lot Size | 1320 x 1320 x | |
| Lot Size Area | 40 | |
| Lot Size Area Units | Acres | |
| Acres | 40 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Wooded | |
Geographic Data | ||
| Directions | From Danbury, Hwy 35 North to Kingsdale Rd, go west to Cummings Rd go north to property on the left at the end of road. | |
| County | Douglas | |
| Latitude | 46.252904 | |
| Longitude | -92.238459 | |
Address Information | ||
| Address | 0 Cummings Road, Danbury, WI 54830 | |
| Postal Code | 54830 | |
| City | Danbury | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Heather Culver | |
| Listing Agent Phone | 715-566-4108 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 17 | |
| MLS® Status | Pending | |
| Listing Last Modified | Jan 15, 2026 | |
| Tax ID | DA0100122000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 274 | |
| MLS® # | 1597646 | |
This information is believed to be accurate, but without any warranty.