Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
2 Beds
2 Full baths
744SqFt
Active
Here is a great starter home with 2 BD/2 BA, an oversized deck on the back side with a fenced in garden. Nice pine plantation on the South side of the home that offers a large two-car garage and plenty of room for an additional shed. You are close to Highway 70 which is a short commute to the cities and close to town. New flooring has been installed. Priced to sell.
Property Details | ||
|---|---|---|
| Price | $180,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 330 x 660 x | |
| Lot Size Area | 4.9 | |
| Lot Size Area Units | Acres | |
| Acres | 4.9 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1996 | |
| Heating | Forced Air | |
| Foundation | None | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hwy 70 west of Grantsburg, north on Larson Rd, 1 1/2 miles on the left. | |
| County | Burnett | |
| Latitude | 45.796467 | |
| Longitude | -92.723814 | |
Address Information | ||
| Address | 24219 Larson Road, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Grantsburg | |
MLS® Information | ||
| Days on market | 2 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 9, 2025 | |
| Tax ID | 070102381909204000015000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 665 | |
| MLS® # | 1596304 | |
This information is believed to be accurate, but without any warranty.