Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
3 Beds
1 Full bath
2,262SqFt
Active
3BD/3BA/3FAMILY ROOMS with over 2000' finished all on one level. Oversized lot 1.6 acre with 2 garages a fenced in yard, big patio out back and lots of curb appeal with landscaping. There is a 2nd lot available with a large pole building with concrete floor and electric available for a total of 2.2 acres. Close to Parker and McNally's and the business park for convenience. Lots to offer.
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 292 x 332 x | |
| Lot Size Area | 2.2 | |
| Lot Size Area Units | Acres | |
| Acres | 2.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1959 | |
| Fireplaces | 2 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Asphalt,Driveway,Detached,Garage | |
| Garage spaces | 4 | |
Geographic Data | ||
| Directions | PINE ST NORTH, MADISON LFT, BENSON LFT, NELSON RGT, PROPERTY ON RGT | |
| County | Burnett | |
| Latitude | 45.788766 | |
| Longitude | -92.685891 | |
Address Information | ||
| Address | 616 Nelson Street N, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Grantsburg | |
MLS® Information | ||
| Days on market | 13 | |
| MLS® Status | Active | |
| Listing Last Modified | Oct 13, 2025 | |
| Tax ID | 071312381911304000019000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 2285 | |
| MLS® # | 1596121 | |
This information is believed to be accurate, but without any warranty.