Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
5 Beds
3 Full baths
2,808SqFt
Active
5BD+OFFICE/3BA with lots of space, full finished basement with a walk-out to patio, 3 family areas, new steel roof, 2 decks, lots of gardens and fruit trees, private back yard leads to a marshy wildlife area, creek runs through the property to the west, oversized 6 car garage is heated and oversized doors for working on equipment. Large storage shed all nestled on 10 acres. Seller may need extra time to relocate!
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Property Style | One Story | |
| Lot Size | 0 x 0 x | |
| Lot Size Area | 10 | |
| Lot Size Area Units | Acres | |
| Acres | 10 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 2001 | |
| Heating | Forced Air | |
| Foundation | Block | |
| Parking Description | Driveway,Detached,Garage,Gravel | |
| Garage spaces | 6 | |
Geographic Data | ||
| Directions | US Highway 63 south of Turtle Lake to Cty Rd P in Richardson. Left turn to head south to 60th to property on northside of rd. | |
| County | Polk | |
| Latitude | 45.295353 | |
| Longitude | -92.170532 | |
Address Information | ||
| Address | 67 60th Avenue, Clayton, WI 54004 | |
| Postal Code | 54004 | |
| City | Clayton | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Clayton | |
MLS® Information | ||
| Days on market | 65 | |
| MLS® Status | Active | |
| Listing Last Modified | Nov 11, 2025 | |
| Tax ID | 016008950000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4020 | |
| MLS® # | 1595222 | |
This information is believed to be accurate, but without any warranty.