Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
0 Beds
n/a Full bath
n/aSqFt
Active
14.9 acres of wild land which is great for hunting or building a cabin/home. Close to all the public land, ATV trails and snowmobile trails. Within 2 miles to the schools and town for convenience. Seller financing available. A new easement road has recently been put in.
Property Details | ||
|---|---|---|
| Price | $98,000 | |
| Lot Size | 1320 x 990 x | |
| Lot Size Area | 14.9 | |
| Lot Size Area Units | Acres | |
| Acres | 14.9 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | Hwy 35, Fairgrounds Rd West, Bluebird Trail right to sign where easement starts. | |
| County | Burnett | |
| Latitude | 45.880244 | |
| Longitude | -92.402722 | |
Address Information | ||
| Address | XXX Bluebird Trail, Webster, WI 54893 | |
| Postal Code | 54893 | |
| City | Webster | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Webster | |
MLS® Information | ||
| Days on market | 1 | |
| MLS® Status | Active | |
| Listing Last Modified | Nov 11, 2025 | |
| Tax ID | 11305 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 840 | |
| MLS® # | 1594548 | |
This information is believed to be accurate, but without any warranty.