Listing by: Leonard Chute, Edina Realty, Corp. - Siren, 715-349-7035
0 Beds
n/a Full bath
n/aSqFt
Active
80 Wild acres of rolling hills full of trails and deer stands. There is some food plot areas cut out but not planted this year. Signed up in a MFL closed for last 2 years, can be removed from the program. The property adjoins the township land to the east and across the street from more township land. This is a deer safe haven. Rare find to get this amount of acres.
Property Details | ||
|---|---|---|
| Price | $374,000 | |
| Lot Size | 1320 x 2640 x | |
| Lot Size Area | 80 | |
| Lot Size Area Units | Acres | |
| Acres | 80 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS® Sub type | Unimproved Land | |
| Lot Description | Rolling Slope | |
Geographic Data | ||
| Directions | HWY 87 SOUTH 6 MILES, COUNTY RD O GO WEST 1 MILE, LFT ON EAST RIVER RD GO SOUTH 1 MILE, RIGHT ON ANDERSON RD WEST 1/2 MILE TO PROPERTY ON RGT. | |
| County | Burnett | |
| Latitude | 45.672051 | |
| Longitude | -92.707089 | |
Address Information | ||
| Address | XXX Anderson Road, Grantsburg, WI 54840 | |
| Postal Code | 54840 | |
| City | Grantsburg | |
| State | WI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Edina Realty, Corp. - Siren | |
| Listing Office Phone | 715-349-7035 | |
| Listing Office Email | wisconsinshowings@edinarealty.com | |
| Listing Agent | Leonard Chute | |
| Listing Agent Phone | 715-349-7035 | |
| Attribution Contact | 715-349-7035 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | Grantsburg | |
MLS® Information | ||
| Days on market | 49 | |
| MLS® Status | Active | |
| Listing Last Modified | Nov 11, 2025 | |
| Tax ID | 070022371922304000011000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 1776 | |
| MLS® # | 1592830 | |
This information is believed to be accurate, but without any warranty.