Listing by: Jenny Kreuser, Edina Realty, Corp. - Siren, 715-349-7035
0 Beds
n/a Full bath
n/aSqFt
Active
Affordable opportunity to enjoy one of the largest lakes in Burnett County! These nicely wooded lots, featuring beautiful hardwoods and pines, are tucked back in the woods, offering privacy and tranquility. Each lot comes with deeded walking access to Big Sand Lake, providing easy entry to the lake's recreational activities. Choose to purchase one lot or all four to create your ideal escape. Don't miss out on this unique chance to own a piece of paradise in a serene natural setting. Act now and secure your spot!
Property Details | ||
---|---|---|
Price | $28,700 | |
Lot Size | 76 x 699 x 149 x 611 | |
Lot Size Area | 1.59 | |
Lot Size Area Units | Acres | |
Acres | 1.59 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Residential | |
Waterfront | Big Sand Lake | |
Lot Description | Rolling Slope | |
Geographic Data | ||
Directions | 35 N, 70 E, L on Fosmo follow signs. Closest address to the lots: 24685 Fosmo Drive, take a left on that small road. | |
County | Burnett | |
Latitude | 45.810087 | |
Longitude | -92.219266 | |
Market Area | 53 - Siren Schl Dist | |
Address Information | ||
Address | Lot 5 Fosmo, Webster, WI 54893 | |
Postal Code | 54893 | |
City | Webster | |
State | WI | |
Country | United States | |
Listing Information | ||
Listing Office | Edina Realty, Corp. - Siren | |
Listing Office Phone | 715-349-7035 | |
Listing Office Email | wisconsinshowings@edinarealty.com | |
Listing Agent | Jenny Kreuser | |
Listing Agent Phone | 715-821-1476 | |
Attribution Contact | 715-349-7035 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
District | Siren | |
MLS® Information | ||
Days on market | 174 | |
MLS® Status | Active | |
Listing Last Modified | Jan 14, 2025 | |
Tax ID | 070142381504515129015000 | |
Tax Year | 2024 | |
Tax Annual Amount | 244 | |
MLS® Area | 53 - Siren Schl Dist | |
MLS® # | 1584239 |
This information is believed to be accurate, but without any warranty.